{14} All BW Admin Tickets by Status (74 matches)
new (13 matches)
Component | Ticket | Summary | Version | Version | Type | Owner | Priority | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BW Admin | #2118 | Pagination doesn't work when mods lock a thread using expiration date | bug | major | new | Nov 5, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2117 | moderators tool: only moderators can reply doesn't work | bug | major | new | Nov 5, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2113 | Removal of Queries for BW volunteers broken | bug | major | new | Oct 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1950 | FAQ editor adds unwanted line breaks | bug | trivial | new | Feb 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2073 | Make processed spam reports easily available | improve feature | major | new | Aug 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2036 | add rights for blogs, trips and activities. allow admin acces to those tools for edit or delete | improve feature | major | new | Jun 18, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2033 | Admin comment tool should include history of comments | improve feature | major | new | Jun 13, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1740 | admin words - check for right html and expected formated string | improve feature | major | new | Sep 14, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2155 | Improve AdminComment | improve feature | steinwinde | minor | new | Jan 12, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2079 | Add possibility to mark a spam message as being currently processed | improve feature | minor | new | Sep 1, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1985 | Improve the treasurer tool #2 | improve feature | minor | new | Mar 21, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2044 | Tool to save and share Safety Team dossiers and file repository | new feature | major | new | Jun 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2031 | Monitoring tool for new signups for Safety Team | new feature | minor | new | Jun 10, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
closed (59 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component | Ticket | Summary | Version | Version | Type | Owner | Priority | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1949 | Can't create new FAQ entries (link shows empty page) | bug | shevek | blocker | closed | Feb 23, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1653 | Admin newsletter tool does not work properly | bug | globetrotter_tt | blocker | closed | May 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1344 | Problem with adminaccepter | bug | blocker | closed | Nov 29, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1576 | Inconsistency for pending members | production | production | bug | critical | closed | Dec 19, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #425 | Adminwords is not showing the original text in raw html | production | production | bug | lemon-head | critical | closed | Feb 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2050 | Don't update date of comment when changing status in admin tool | bug | shevek | major | closed | Jul 3, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1955 | Limit mass mailing to voters to members logged in in the last 6 months | bug | shevek | major | closed | Mar 1, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1572 | blog comments from banned users are still shown | all | all | bug | planetcruiser | major | closed | Dec 16, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1299 | Report of problematic comment not working well. Safety issue | all | all | bug | major | closed | Sep 18, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #951 | confirmation mail for new members is wrong formatted | production | production | bug | major | closed | Nov 17, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #782 | bug report verifying member | production | production | bug | major | closed | Oct 17, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #621 | Pending counter of members to accept is no more visible on main page since the new release | all | all | bug | jeanyves | major | closed | Jul 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #429 | Multiple Popup in Volunteers board | alpha | alpha | bug | major | closed | Feb 27, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #79 | functions for admin account buggy | test | test | bug | major | closed | Oct 7, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2244 | New rights and SQL queries for volunteers don't work well together | bug | shevek | minor | closed | Sep 10, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2140 | Two word codes can have exact same name | bug | minor | closed | Dec 17, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2081 | Reported comments link broken | bug | sitatara | minor | closed | Sep 3, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1929 | Sort order of FAQs does not follow sort order in FAQ admin tool | bug | minor | closed | Feb 3, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1333 | Admin word language field bug | production | production | bug | fake51 | minor | closed | Nov 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #386 | AdminLogs link wrong url in volunteerbar | alpha | alpha | bug | lemon-head | minor | closed | Feb 3, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #203 | Provide a way to send specifc information at accepting phase for rejected and duplicated | alpha | alpha | bug | minor | closed | Dec 3, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2211 | Massmail doesn't set a few wordcodes metadata | bug | Tsjoek | trivial | closed | Jun 10, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2032 | Pagination for admin comments action = all | improve feature | shevek | critical | closed | Jun 13, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1892 | Community transparency: Add functionality for treasurer to edit the donation list | improve feature | shevek | critical | closed | Jan 10, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2176 | Roxify admin rights tool | improve feature | shevek | major | closed | Apr 8, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2030 | Moderator tool: Sort group list by name and not by Id | improve feature | major | closed | Jun 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2023 | Admin words: English source doesn't show UTF-8 character correctly | improve feature | major | closed | May 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1957 | Remove debug info for massmailing tool and find a way to check for an existing newsletter | improve feature | shevek | major | closed | Mar 2, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1858 | Add "city" for possible scopes in massmail tool | improve feature | shevek | major | closed | Dec 21, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1645 | Implement a field to change the status of a member in adminedit | improve feature | shevek | major | closed | May 6, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1342 | Dedicated page for BW Treasurer | all | all | improve feature | fake51 | major | closed | Nov 25, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1340 | Extending access to sqlvolunteers for members of a given group | improve feature | major | closed | Nov 24, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1286 | Migrate, refactor and fix admin accepter tool | all | all | improve feature | fake51 | major | closed | Aug 23, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1251 | Donations managments | improve feature | major | closed | Jul 17, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #659 | Provide a consistent way to manage Flags and Rights with Mod_RIGHT module | test | test | improve feature | jeanyves | major | closed | Aug 12, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2156 | Improve AdminFAQ | improve feature | minor | closed | Jan 12, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2066 | Safety Team needs tool to hide comments while they are being edited | improve feature | Tsjoek | minor | closed | Jul 29, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1684 | Fix the volunteer dashboard | improve feature | crumbking | minor | closed | Jul 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1334 | Migrate, refactor and fix admin comments tool | all | all | improve feature | fake51 | minor | closed | Nov 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #656 | Making a substitute available for adminwords | all | all | improve feature | minor | closed | Aug 11, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #428 | Adminaccepter / Accepter right using names of countries instead of id of countries for Scope rights | improve feature | jeanyves | minor | closed | Feb 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #379 | adminwords textarea should show existing translation | all | all | improve feature | minor | closed | Feb 1, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2128 | No default type for mass mailings | improve feature | trivial | closed | Nov 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1554 | spam report not working | production | production | new feature | coroa | blocker | closed | Nov 27, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1930 | Allow user email address change by admins | new feature | shevek | critical | closed | Feb 4, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #481 | server script for rox_local.ini | new feature | critical | closed | Mar 30, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2206 | Migrate admin flags to Rox | new feature | major | closed | May 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1998 | Add "Safety" as a menu item which leads to a "Safety" page | new feature | sitatara | major | closed | Mar 28, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2240 | Add a simple New Member Be Welcome Tool | new feature | shevek | minor | closed | Aug 11, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1619 | Allow creation of group super-admins | new feature | minor | closed | Apr 1, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1335 | translations board for translation volunteers | production | production | new feature | minor | closed | Nov 22, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #334 | Download words table | alpha | alpha | new feature | matrixpoint | minor | closed | Jan 16, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2171 | Cleanup old admin tools | task | crumbking | major | closed | Mar 31, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1974 | "FeedbackAtDelete" should go into respective queue in OTRS automatically | task | sitatara | major | closed | Mar 9, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1803 | Donation bar reset | task | crumbking | major | closed | Oct 29, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2231 | Ensure that newsletters are shown on /newsletter after sending | unknown | major | closed | Jul 19, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2083 | sql query works with several users but fails with other | unknown | minor | closed | Sep 6, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2052 | After rights deletion show all rights list | unknown | minor | closed | Jul 3, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #550 | . | all | all | volunteer attention | trivial | closed | Apr 28, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assigned (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component | Ticket | Summary | Version | Version | Type | Owner | Priority | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #1997 | Improve FAQ admin tool | improve feature | sitatara | minor | assigned | Mar 27, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Admin | #2276 | Allow to send a reminder to confirm email address | unknown | shevek | major | assigned | Mar 31, 2015 |
Note:
See TracReports for help on using and creating reports.